Add your review
Fluke 28 II EX ATEX Multimeter
€1.749,00
(€2.116,29 Incl. tax)
1-2 days
With a various range of approvals the DMM can be used globally!
28 II EX: the most rugged intrinsically safe multimeter in the world.
Read more
Ordered before 15:00, delivered tomorrow.
Description
Intrinsically safe and rugged
The 28 II EX carries the most important Ex-certifications and is also tested for drops of up to 3 meters. Additionally it is waterproof and dustproofed (IP67) as well. Therefor the 28 II EX DMM survives the roughest treatment in the harshest environments.
Intrinsic safety and approvals
- ATEX IECEx, mining (NEC- and GOST-requested)
Extreme ruggedness - Completely sealed IP67 rated case
- Waterproof
- Dustproof
- Meets IEC Overvoltage Electrical Safety Standard EN 61010-1:2001:CAT III 1000V and CAT IV 600V
Easy to use
- Backlit keypadbuttons for extra visibility in poor lit areas
- Large display digits and 2-level backlight
- Long battery life: 400 hours typical (without backlight)
Handling benefits
- Only one DMM is needed because of the safe and compact solution which allows safe measurement both inside and outside (max. 10A / 1000V) the Ex-hazardous area
- A separate battery compartment makes it easy to change batteries on fuses
Specifications
DC voltage | Range: Accuracy: | 0.1 mV to 1000 V ± 0.05 % + 1 |
AC voltage | Range: Accuracy: | 0.1 mV to 1000 V ± 0.7 % +4 |
DC current | Range: Accuracy: | 0.1 μA to 10 A ± 0.2 % + 4 |
AC current | Range: Accuracy: | 0.1 μA to 10 A ± 1.0 % + 2 |
Resistance | Range: Accuracy: | 0.1 Ω to 50 MΩ ± (0.2 % + 1) |
Conductance | Range: Accuracy: | 60.00 nS ± (1.0 % + 10) |
Diode test | Range: Accuracy: | 2.0 V ± (2.0 % + 1) |
Duty cycle | Range: Accuracy: | 0.0 % to 99.9 % Within ± (0.2 % per kHz + 0.1 %) for rise times <1 µs |
Display counts | 6000 counts/19,999 counts in high-resolution mode | |
Capacitance | Range: Accuracy: | 10 nF to 9999 μF ± (1.0 % + 2) |
Frequency | Range: Accuracy: | 0.5 Hz to 199.99 kHz ± (0.005 % + 1) |
Temperature | Range: Accuracy: | -200 °C to +1090 °C (-328 °F to +1994 °F) ± (1.0 % + 10) °C [± (1.0 % + 10) °F] |
Error: % of reading +number of digits
Remarks:
Measurement inside the Ex-hazardous area:
Ui ≤ 65V,Ii ≤ 5A
Measurement outside the Ex-hazardous area:
Ui ≤ 1000V, Ii ≤ 10A
Technical data
Ambient temperature | -15 °C … +50 °C (+5 °F … +122 °F) |
Operating time | approx. 400 h |
Power supply | 3x AAA, type-proofed |
Dimensions | approx. 210 mm x 100 mm x 64 mm (~ 8.3" x 3.9" x 2.5") with holster |
Weight | approx. 690 g (~ 24.3 oz) |
Protection rating | IP67 |
Specifications
ATEX Zone | Zone 1 |
ATEX certification | PTB 11 ATEX 2028 X |
ATEX certification gas | II 2G Ex ia IIC T4 Gb |
ATEX certification Dust | II 2 D Ex ia IIIC T130 °C Db |
ATEX certification mining | I M1 Ex ia I Ma |
IECEx Certification no. | - |
IECEx gas certification | Ex ia IIC T4 Gb |
IECEx dust certification | Ex ia IIIC T130 °C Db |
Ingress Protection | IP67 |
Weight with batteries (gram) | 690 g |
Battery Type | AAA (LR03) |
4 stars based on 1 reviews
1 Review