Add your review
ECOM Lite-Ex® PL 10e - ATEX flashlight- Zone 0/20
ECOM Lite-Ex® PL 10e - ATEX flashlight- Zone 0/20
0 reviews
Add your reviewArticle code 481176
€114,73
(€138,82 Incl. tax)
approx. 1 week
Powerfull flashlight for use in ATEX zone 0/20 Read more
Description
The Lite-Ex® PL 10e is the result of consistent development of the successful Lite-Ex® PL 30e.
It is ultralight, powerful and suitable for daily use.
Product Description
Despite its compact dimensions the Lite-Ex® PL 10e is equipped with all of the features of its larger sibling.
It comes with the tried and tested, wear-resistant ring switch and a high performance LED. The sophisticated optics ensures even illumination.
Features
- Zone 0 / 20 certified
- Ring switch
- High performance LED
- 64 lumens
- Extremely light (only 120 g)
- Diaphragm valve for pressure compensation
Technical Data
AMBIENT TEMPERATURE | -20 °C … +50 °C (-4 °F … +122 °F) |
STORAGE TEMPERATURE | -30 °C … +60 °C (-22 °F … +140 °F) without battery |
POWER SUPPLY | 3 x LR03 / AAA (type-tested) |
BULB | High performance LED |
LUMINOUS INTENSITY | 3,000 lux (at a distance of 1 m) |
LUMINOUS FLUX (APPROX.) | 64 lumens |
OPERATING TIME | approx. 55 hours |
DIMENSIONS | 147 mm x 36 mm x 36 mm (~ 5.8" x 1.4" x 1.4") |
WEIGHT | approx. 120 g (~ 4.2 oz) with batteries |
PROTECTION RATING | IP65, IP67 |
ESD-PROTECTION | Anti-static housing |
CE DESIGNATION | CE0102 |
Specifications
ATEX Zone | Zone 0, Zone 20 |
ATEX certification | EPS 16 ATEX 1 170 X |
ATEX certification gas | II 1G Ex ia op is IIC T4 Ga IP65 |
ATEX certification Dust | II 1D Ex ia IIIC T130°C Da IP65 |
ATEX certification mining | - |
IECEx Certification no. | IECEx EPS 16.0074X |
IECEx gas certification | Ex ia op is IIC T4 Ga IP65 |
IECEx dust certification | Ex ia IIIC T130°C Da IP65 |
IECEx certification mining | - |
Ingress Protection | IP65 |
Light source | LED |
Light output (lm) | 64 lumens |
Beam distance (m) | - |
Peak beam intensity (cd) | 3,000 lux |
Runtime (hh:mm) | approx. 55 hours |
Rechargeable | No |
Charge time (hh:mm) | - |
Battery Type | 3x AAA (LR03) |
Housing material | Anti-static housing |
Lens material | - |
Weight with batteries (gram) | approx. 120g (~ 4,2 oz) |
Height (mm) | 147 |
Thickness (mm) | 36 |
Width (mm) | 36 |
Diameter (mm) | - |
0 stars based on 0 reviews
0 Reviews