Powerfull flashlight for use in ATEX zone 0/20 Read more
The Lite-Ex® PL 30e LED high performance flashlight is especially designed to withstand daily use in industrial environments and with the 'ring-switch' mechanism, operation is made quickly and easily.
The 3-watt LED unit is powered by 3x LR14 batteries, providing many hours of use. The anti-static polymer housing of the unit is ergonomically designed to be comfortably and securely held.
The high IP protection rating of IP65 provides protection against the permeation of dust and jet water. This thereby enables use in harsh conditions.
Switching on the flashlight could not be easier - simply twist the 'ring-switch'. This innovative switch mechanism means that even when wearing gloves the user can easily operate the flashlight and because it is a 'non-contact' mechanism the need for repair is reduced - saving time and money.
AMBIENT TEMPERATURE | -20 °C … +50 °C (-4 °F … +122 °F) |
STORAGE TEMPERATURE | -30 °C … +60 °C (-22 °F … +140 °F) |
POWER SUPPLY | 3x LR 14 (type-tested) |
BULB | 1x 3 Watt LED |
LUMINOUS INTENSITY | 5,000 lux (at a distance of 1 m) |
LUMINOUS FLUX (APPROX.) | 204 lumens |
OPERATING TIME | > 48 hrs (continuous operation) |
DIMENSIONS | approx. 55/42 mm x 220 mm (~ 2.2/1.7" x 8.7") |
WEIGHT | approx. 530 g (~ 18.7 oz) |
PROTECTION RATING | IP65 |
ESD-PROTECTION | Anti-static housing |
CE DESIGNATION | CE 0102 |
ATEX Zone | Zone 0, Zone 20 |
ATEX certification | EPS 16 ATEX 1 170 X |
ATEX certification gas | II 1G Ex ia op is IIC T4 Ga IP65 |
ATEX certification Dust | II 1D Ex ia IIIC T130°C Da IP65 |
ATEX certification mining | - |
IECEx Certification no. | IECEx EPS 16.0074X |
IECEx gas certification | Ex ia op is IIC T4 Ga IP65 |
IECEx dust certification | Ex ia IIIC T130°C Da IP65 |
IECEx certification mining | - |
Ingress Protection | IP65 |
Light source | LED |
Light output (lm) | 204 lumens |
Beam distance (m) | 5000 lux (at 1 m distance) |
Peak beam intensity (cd) | 5,000 lux |
Runtime (hh:mm) | > 48 hrs (continuous operation) |
Rechargeable | No |
Charge time (hh:mm) | - |
Battery Type | 3x C (LR14) |
Housing material | Anti-static housing |
Lens material | - |
Weight with batteries (gram) | approx. 530 g (~ 18,7 oz) |
Height (mm) | 220 |
Thickness (mm) | 55 |
Width (mm) | 55 |
Diameter (mm) |