Add your review
i.safe-MOBILE IS530.2 ATEX Smartphone zone 2/22
i.safe-MOBILE IS530.2 ATEX Smartphone zone 2/22
0 reviews
Add your reviewArticle code 01-00530002-001-001
€1.190,00
(€1.439,90 Incl. tax)
1-2 days
Always a step ahead! The smart and innovative Zone 2/Cl I Div2-smartphone with the most advanced technology: First Bluetooth® 5.0 industrial smartphone with multifunctional ISM interface, a huge internal memory 64 GB and the highest camera resolution of i Read more
Ordered before 15:00, delivered tomorrow.
Description
Always a step ahead! The smart and innovative Zone 2/Cl I Div2-smartphone with the most advanced technology: First Bluetooth® 5.0 industrial smartphone with multifunctional ISM interface, a huge internal memory 64 GB and the highest camera resolution of its class.
ADVANTAGES
- AndroidTM 13
- 4G (LTE)
- Bluetooth® 5.0
- 4,5“ (11.43 cm) Gorilla Glass® 3. Generation
- Quick charge with magnetic charging port
- Universal, lateral ISM interface
- PTT ready (third party application provided)
- Usable with gloves
APPROVALS
- ATEX Zone 2/22
II 3G Ex ic IIC T4 Gc IP64
II 3D Ex ic IIIC T135°C Dc IP64
- IECEx Zone 2/22
Ex ic IIC T4 Gc IP64
Ex ic IIIC T135°C Dc IP64 - CSA (approval applied for North America)
Class I Division 2, Groups A, B, C, D, T4
Class II Division 2, Groups E, F, G
Class III Division 2
Type | IS530.2 |
Operating System | AndroidTM 13.0 |
Size | 155 x 80 x 25 mm |
Weight | 325 g |
PTT ready | optional (third party application provided) |
LWP ready | optional (third party application provided) |
Bluetooth® | 5.0 |
Frequencies | GSM 850/900/1800/1900 MHz WCDMA UMTS B1/B2/B4/B5/B8 LTE-TDD B38/B39/B40/B41 LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12 mit MFBI B13/B14/B17/B20/B25/B26/B28A/B28B/B29/B30/B66 TD-SCDMA B34/B39 |
Wi-Fi® | 2,4 GHz + 5 GHz IEEE 802.11 a/b/g/n/ac/e/k/r/h with max. 8 connections hotspot |
NFC | Near Field Comunication |
Display | 4,5“ (11.43 cm) Gorilla Glass® 3. generation, usable with gloves |
Processor | Qualcomm Snapdragon SDM660 Octa-Core |
Memory | 4 GB Ram ,64 GB internal memory, 54 GB accessible |
Micro-SD | up to 128 GB |
Camera | 2 cameras, 13 MP AF rear camera and 5 MP front camera |
Battery | 3600 mAh battery (replaceable) |
Operation range from | -20 °C to 60 °C |
SKU | 01-00530002-001-001 |
Productcode | 5302000000 |
EAN | 4251005205099 |
Specifications
ATEX Zone | Zone 2, Zone 22 |
ATEX certification | EPS 19 ATEX 1 070 X |
ATEX certification gas | II 3G Ex ic IIC T4 Gc IP64 |
ATEX certification Dust | II 3D Ex ic IIIC T135°C Dc IP64 |
ATEX certification mining | - |
IECEx Certification no. | IECEx EPS 19.0033X |
IECEx gas certification | Ex ic IIC T4 Gc IP64 |
IECEx dust certification | Ex ic IIIC T135°C Dc IP64 |
IECEx certification mining | - |
Ingress Protection | IP68 |
Operating system | AndroidTM 13.0 |
Processor | Qualcomm Snapdragon SDM660 Octa-Core |
Memory | 4 GB |
Screensize | 4,5'' |
Camera | 13.0 Megapixel |
Mobile connectivity | 4G, 3G, 2G |
Frequencies | 4G, 3G, 2G |
Dual Sim | No |
Battery Capacity | 3600 mAh |
Bluetooth | Yes |
SOS button | Yes |
Lone worker protection | Yes |
Height (mm) | 155,3 |
Width (mm) | 76,7 |
Thickness (mm) | 25 |
Weight with batteries (gram) | 325 |
0 stars based on 0 reviews
0 Reviews