Intrisically safe camera with 5x optical zoom for ATEX Zone 2 Read more
EOL - NO LONGER AVAILABLE
COMPACT CAMERA FOR ATEX ZONE 2
- Compact ATEX camera with 5x optical zoom for use in ATEX zone 2.
- 207g compact body.
- New processor to deliver outstanding image quality.
- Dustproof, waterproof to 25m, shockproof to 1.8m and freezeproof to 10°C.
- Advanced SR Auto.
- Including 16GB SD Card
5x OPTICAL ZOOM FUNCTION
The widest setting of 28mm on the high-performance, versatile Fujinon 5x optical zoom lens is perfectly suited to close up action shots and beautiful natural scenes. Clear portraits are easy using the 5x optical zoom and you can get even closer using the 10x Intelligent Digital Zoom.
RUGGED, DUST PROOF, WATER PROOF
Integrates four rugged protection features:
waterproof to 82ft/25m, freezeproof to 14°F/-10°C, shockproof to withstand drops from 5.9ft/1.8m, and dustproof to keep out sand and other foreign particles. The camera is suitable for a variety of outdoor scenes.
WIRELESS CONNECTIVITY
Connect to a Smart Device to share your photo’s quickly and easily.
Activate the continuous low energy Bluetooth® connection using your smartphone or tablet to wirelessly share images from the camera to your device.
You can control the camera's settings and take photos remotely by using the Camera Remote app via your smartphone or other tablet device.
THE INTERNAL FLASH IS DISABLED
DUE TO ATEX RESTRICTIONS
Approved for use in EU countries:
Austria | France | Malta |
Belgium | Germany | Netherlands |
Bulgaria | Greece | Poland |
Croatia | Hungary | Portugal |
Cyprus | Ireland | Romania |
Czech Republic | Italy | Slovakia |
Denmark | Latvia | Slovenia |
Estonia | Lithuania | Spain |
Finland | Luxembourg | Sweden |
Number of effective pixels | 16.4 million pixels | |
Image sensor | 1/2.3-inch CMOS with primary color filter | |
Storage media | Internal memory (approx. 90MB) | |
16 GB SDHC card included. | ||
File format | ||
still image | JPEG (Exif Ver 2.3)*2 | |
(Design rule for Camera File system compliant / DPOF-compatible) | ||
movie | Movie File Format : MOV | |
Movie Video Compression : H.264 | ||
Audio : Linear PCM Duophonic | ||
Number of recorded pixels | L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 / (1:1) 3456 x 3456 | |
M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 / (1:1) 2432 x 2432 | ||
S : (4:3) 2048 x 1536 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 / (1:1) 1728 x 1728 | ||
Motion Panorama | ||
L (Vertical): 5760 x 1632 (Horizontal): 5760 x 1088 | ||
M (Vertical): 3840 x 1632 (Horizontal): 3840 x 1088 | ||
Lens | ||
name | Fujinon 5x optical zoom lens | |
focal length | f=5.0mm - 25.0mm, equivalent to 28 - 140mm on a 35mm format | |
full-aperture | F3.9 (Wide) - F4.9 (Telephoto) | |
constitution | 13 elements in 11 groups | |
(includes 4 aspherical elements) | ||
Digital zoom | Intelligent digital zoom : approx. 2x (up to approx. 10x, with 5x optical zoom) | |
Aperture | F3.9 / F6.2 (Wide) | |
F4.9 / F8.0 (Telephoto) | ||
Focus distance | Wide: Approx. 9cm to infinity/3.5in to infinity | |
(from lens surface) | Telephoto: Approx. 1.0m to infinity/3.2 ft to infinity | |
Sensitivity | AUTO/ AUTO(400)/AUTO(800)/AUTO(1600) | |
Equivalent to ISO 100/200/400/800/1600/3200/6400/12800 | ||
Exposure control | TTL 256-zone metering | |
Exposure mode | Programmed AE | |
Shooting modes | SR Auto, Program AE, Multiple Exposure, Portrait, Portrait Enhancer, Landscape, Advanced Filter, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Underwater, Party, Flower, Text, CALS | |
Image stabilizer | CMOS shift type | |
Face detection | Yes | |
Exposure compensation | -2.0EV - +2.0EV 1/3EV step | |
Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec. | |
(Panorama) 1/60 sec. to 1/2000 sec. | ||
(Night (Tripod)) 4 sec. to 1/2000 sec. | ||
(Fireworks) 4 sec. to 1/2 sec. | ||
Continuous shooting | H: approx. 10 fps max. 6 frames | |
M: approx. 5fps max. 10 frames | ||
L: approx. 3fps max. until card is full | ||
*The frame rate slowers when sensitivity is set ISO12800 and ISO 6400 | ||
*The frame rate and the recorded number of frames varies with shooting conditions. | ||
Focus | ||
mode | Single AF / Continuous AF | |
type | TTL contrast AF, AF assist illuminator available | |
AF frame selection | Multi / Area / Tracking | |
White balance | Auto, Daylight, Shade, Fluorescent light, Incandescent, Underwater | |
Self-timer | 10 sec. / 2 sec. delay, Face Auto Shutter, Smile, Buddy, Group | |
Interval shooting | Yes | |
Time-lapse movie | Yes | |
Flash | FLASH DISABLED DUE TO ATEX LIMITATIONS | |
LCD monitor | 3.0-inch, approx. 920K-dot, TFT color LCD monitor, approx. 100% coverage | |
Movie recording | 4K: 3840*2160 (15P) | |
Full HD: 1920*1080 (59.94P/50P/24P/23.98P) | ||
Full HD (Square): 1080*1080 (59.94P/50P/24P/23.98P) | ||
HD: 1280*720 (59.94P/50P/24P/23.98P) | ||
HD (Square) : 720*720 (59.94P/50P/24P/23.98P) | ||
HD (High Speed Movie): 1280*720 | ||
1.6 times slow motion (record 100P, playback 59.94P) | ||
2 times slow motion (record 100P, playback 50P) | ||
3.3 times slow motion (record 100P, playback 29.97P) | ||
4 times slow motion (record 100P, playback 25P) | ||
*Use a SD card with UHS Speed Class "3" or higher. | ||
Wireless transmitter (standard) | ||
Standards | IEEE 802.11b / g / n (standard wireless protocol) | |
Access mode | Infrastructure | |
Encryption | WEP / WPA / WPA 2 mixed mode | |
Bluetooth® | ||
Standards | Bluetooth Ver 4.1(Bluetooth low energy) | |
Operating frequency | 2402 - 2480MHz | |
[Center frequency] | ||
Wireless function | Smartphone sync. Setting (Location setting / Time setting) / Wireless communication (Image transfer) / View & Obtain Images / Remote camera shooting / PC Autosave / instax Printer Print / Pairing registration / Delete pairing registration / Bluetooth ON/OFF setting / Auto image transfer | |
Other functions | ATEX Zone 2 : II 3G Ex ic IIB T4Gc | |
Dust proof: IP6X | ||
Water proof: IPX8 (up to 25.0m, within 120min.) | ||
Anti-shock: Method;MIL-STD-810F-516.5 Fuji's standard;1.80m | ||
Terminal | ||
Video output | - | |
Digital interface | Micro USB 2.0 High-speed | |
HDMI output | HDMI Micro connector (Type D) | |
Power supply | Li-ion battery NP-45S (included) | |
Dimensions | 109.6mm (W) x 71.0mm (H) x 27.8mm (D) / 4.3 in. (W) x 2.7 in. (H) x 1.0 in. (D) | |
*excluding projections. | ||
Weight | approx.207.4g / 7.3oz. (including battery and memory card) | |
approx.190.6g / 6.7oz. (excluding battery and memory card) | ||
Operating Temperature | -10°C - +40°C (+14°F - +104°F) | |
Operating Humidity | 10% - 80% (no condensation) | |
Guide to the number of available frames for battery operation*3 | approx. 240 frames (AUTO mode) | |
Accessories included | Li-ion battery NP-45S | |
AC Power adapter | ||
USB cable | ||
Hand strap | ||
ATEX documentation | ||
Carry case | ||
Owner's manual |
Number of effective pixels | 16.4 million pixels | |
Image sensor | 1/2.3-inch CMOS with primary color filter | |
Storage media | Internal memory (approx. 90MB) | |
SD / SDHC / SDXC memory card *1 | ||
File format | ||
still image | JPEG (Exif Ver 2.3)*2 | |
(Design rule for Camera File system compliant / DPOF-compatible) | ||
movie | Movie File Format : MOV | |
Movie Video Compression : H.264 | ||
Audio : Linear PCM Duophonic | ||
Number of recorded pixels | L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 / (1:1) 3456 x 3456 | |
M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 / (1:1) 2432 x 2432 | ||
S : (4:3) 2048 x 1536 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 / (1:1) 1728 x 1728 | ||
Motion Panorama | ||
L (Vertical): 5760 x 1632 (Horizontal): 5760 x 1088 | ||
M (Vertical): 3840 x 1632 (Horizontal): 3840 x 1088 | ||
Lens | ||
name | Fujinon 5x optical zoom lens | |
focal length | f=5.0mm - 25.0mm, equivalent to 28 - 140mm on a 35mm format | |
full-aperture | F3.9 (Wide) - F4.9 (Telephoto) | |
constitution | 13 elements in 11 groups | |
(includes 4 aspherical elements) | ||
Digital zoom | Intelligent digital zoom : approx. 2x (up to approx. 10x, with 5x optical zoom) | |
Aperture | F3.9 / F6.2 (Wide) | |
F4.9 / F8.0 (Telephoto) | ||
Focus distance | Wide: Approx. 9cm to infinity/3.5in to infinity | |
(from lens surface) | Telephoto: Approx. 1.0m to infinity/3.2 ft to infinity | |
Sensitivity | AUTO/ AUTO(400)/AUTO(800)/AUTO(1600) | |
Equivalent to ISO 100/200/400/800/1600/3200/6400/12800 | ||
Exposure control | TTL 256-zone metering | |
Exposure mode | Programmed AE | |
Shooting modes | SR Auto, Program AE, Multiple Exposure, Portrait, Portrait Enhancer, Landscape, Advanced Filter, Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Underwater, Party, Flower, Text, CALS | |
Image stabilizer | CMOS shift type | |
Face detection | Yes | |
Exposure compensation | -2.0EV - +2.0EV 1/3EV step | |
Shutter speed | (Auto mode) 1/4 sec. to 1/2000 sec. | |
(Panorama) 1/60 sec. to 1/2000 sec. | ||
(Night (Tripod)) 4 sec. to 1/2000 sec. | ||
(Fireworks) 4 sec. to 1/2 sec. | ||
Continuous shooting | H: approx. 10 fps max. 6 frames | |
M: approx. 5fps max. 10 frames | ||
L: approx. 3fps max. until card is full | ||
*The frame rate slowers when sensitivity is set ISO12800 and ISO 6400 | ||
*The frame rate and the recorded number of frames varies with shooting conditions. | ||
Focus | ||
mode | Single AF / Continuous AF | |
type | TTL contrast AF, AF assist illuminator available | |
AF frame selection | Multi / Area / Tracking | |
White balance | Auto, Daylight, Shade, Fluorescent light, Incandescent, Underwater | |
Self-timer | 10 sec. / 2 sec. delay, Face Auto Shutter, Smile, Buddy, Group | |
Interval shooting | Yes | |
Time-lapse movie | Yes | |
Flash | FLASH DISABLED DUE TO ATEX LIMITATIONS | |
LCD monitor | 3.0-inch, approx. 920K-dot, TFT color LCD monitor, approx. 100% coverage | |
Movie recording | 4K: 3840*2160 (15P) | |
Full HD: 1920*1080 (59.94P/50P/24P/23.98P) | ||
Full HD (Square): 1080*1080 (59.94P/50P/24P/23.98P) | ||
HD: 1280*720 (59.94P/50P/24P/23.98P) | ||
HD (Square) : 720*720 (59.94P/50P/24P/23.98P) | ||
HD (High Speed Movie): 1280*720 | ||
1.6 times slow motion (record 100P, playback 59.94P) | ||
2 times slow motion (record 100P, playback 50P) | ||
3.3 times slow motion (record 100P, playback 29.97P) | ||
4 times slow motion (record 100P, playback 25P) | ||
*Use a SD card with UHS Speed Class "3" or higher. | ||
Wireless transmitter (standard) | ||
Standards | IEEE 802.11b / g / n (standard wireless protocol) | |
Access mode | Infrastructure | |
Encryption | WEP / WPA / WPA 2 mixed mode | |
Bluetooth® | ||
Standards | Bluetooth Ver 4.1(Bluetooth low energy) | |
Operating frequency | 2402 - 2480MHz | |
[Center frequency] | ||
Wireless function | Smartphone sync. Setting (Location setting / Time setting) / Wireless communication (Image transfer) / View & Obtain Images / Remote camera shooting / PC Autosave / instax Printer Print / Pairing registration / Delete pairing registration / Bluetooth ON/OFF setting / Auto image transfer | |
Other functions | ATEX Zone 2 : II 3G Ex ic IIB T4Gc | |
Dust proof: IP6X | ||
Water proof: IPX8 (up to 25.0m, within 120min.) | ||
Anti-shock: Method;MIL-STD-810F-516.5 Fuji's standard;1.80m | ||
Terminal | ||
Video output | - | |
Digital interface | Micro USB 2.0 High-speed | |
HDMI output | HDMI Micro connector (Type D) | |
Power supply | Li-ion battery NP-45S (included) | |
Dimensions | 109.6mm (W) x 71.0mm (H) x 27.8mm (D) / 4.3 in. (W) x 2.7 in. (H) x 1.0 in. (D) | |
*excluding projections. | ||
Weight | approx.207.4g / 7.3oz. (including battery and memory card) | |
approx.190.6g / 6.7oz. (excluding battery and memory card) | ||
Operating Temperature | -10°C - +40°C (+14°F - +104°F) | |
Operating Humidity | 10% - 80% (no condensation) | |
Guide to the number of available frames for battery operation*3 | approx. 240 frames (AUTO mode) | |
Accessories included | Li-ion battery NP-45S | |
AC Power adapter | ||
USB cable | ||
Hand strap | ||
ATEX documentation | ||
Carry case | ||
Owner's manual |
ATEX Zone | 2 |
ATEX certification | EX-M20ATEX2199X (Cert no may vary for production batch) |
ATEX certification gas | II 3G Ex ic IIB T4Gc |
ATEX certification Dust | |
ATEX certification mining | |
IECEx Certification no. | |
IECEx gas certification | |
IECEx dust certification | |
IECEx certification mining | - |
Color | |
Weight | |
Height (mm) | |
Width (mm) | |
Thickness (mm) | - |