Add your review
i.safe-MOBILE IS330.1 ATEX feature phone Zone 1/21
i.safe-MOBILE IS330.1 ATEX feature phone Zone 1/21
0 reviews
Add your reviewArticle code 01-00330001-001-001
€1.229,00
(€1.487,09 Incl. tax)
EOL - No longer available for purchase
Rugged ATEX mobile phone for ATEX zone 1/21, Android 9.0, large internal memory en multifunctional ISM interface. Read more
Description
The successor of the highly popular IS320.1 ATEX cell phone.
Rugged, safe and built for any challenge! The Zone 1/21, CL I/DIV 1 key-operated ATEX phone of the new generation: Android™ 9, Bluetooth® 5, huge internal memory 64 GB, multifunctional ISM interface, amplified loudspeaker, SOSkey, PTT-key, MCPTT ready.
Advantages
- Android™ 9
- 4G LTE
- Bluetooth 5
- Near Field Communication (NFC)
- 2,6“ display (320 x 432 pixel), Gorilla Glass® 3. generation
- 2 camera: 13 MP AF rear camera and 5 MP FF front camera
- external memory micro SD up to 128 GB
- SOS-key Loneworker protection LWP ready (third party application required, based on country specific regulations)
- Push-To-Talk PTT ready (third party application required)
Technical Data
Operating System | Android™ 9 |
---|---|
Size | 152,8 x 62 x 26,7 mm |
weight | 306,5 g |
Push to Talk ready | optional (application of another provider needed) |
Processor | 2.4GHz + 5GHz |
Wi-Fi® | IEEE 802.11a/b/g/n/ac/e/k/r/h |
Frequencies | GSM 850/900/1800/1900 MHz WCDMA: UMTS B1/2/4/5/8 LTE-TDD: B38/B39/B40/B41 LTE-FDD: B1/2/3/4/5/7/8/12 with MFBI B13/14/17/20/25/26/28A/28B/29/30/66 TD-SCDMA: B34/B39 |
Bluetooth | 5 |
NFC | Near Field Communication |
Display | 2,6“ display (320 x 432 pixel), Gorilla Glass® 3. generation |
Memory | internal memory 64 GB and 4 GB RAM |
Micro-SD | up to 128 GB |
Camera | 2 cameras, 13 MP AF rear camera and 5 MP FF front camera |
Battery | 4200mAh battery (replaceable) |
Security updates | Fully compliant with the requirements for Android Enterprise Recommended Rugged Devices. Quarterly security updates at least for five years from the launch. |
Major upgrade | At least one major upgrade to Android 10 or higher. |
Approvals
- ATEX zone 1/21
II 2G Ex ib IIC T4 Gb
II 2D Ex ib IIIC T135°C Db IP6X
- IECEx zone 1/21
Ex ib IIC T4 Gb
Ex ib IIIC T135°C Db IP6X
SKU | 01-00330001-001-001 |
Productcode | 3301000000 |
EAN | 4251005201138 |
Specifications
ATEX Zone | Zone 1, Zone 21 |
ATEX certification | EPS 19 ATEX 1 073 X |
ATEX certification gas | II 2G Ex ib IIC T4 Gb |
ATEX certification Dust | II 2D Ex ib IIIC T135°C Db IP6X |
ATEX certification mining | - |
IECEx Certification no. | IECEx EPS 19.0036X |
IECEx gas certification | Ex ib IIC T4 Gb |
IECEx dust certification | Ex ib IIIC T135°C Db IP6X |
IECEx certification mining | - |
Ingress Protection | IP68 |
Operating system | Android™ 10 |
Processor | Qualcomm® Snapdragon SDM660 Octa Core |
Memory | 4 GB |
Screensize | 2,6" |
Camera | 13 MP AF rear camera & 5 MP FF front camera |
Mobile connectivity | 4G, 3G, 2G |
Frequencies | 4G, 3G, 2G |
Dual Sim | Yes, Dual nano sim |
Battery Capacity | 4200 mAh |
Bluetooth | Bluetooth 5.0 |
SOS button | Yes |
Lone worker protection | Optional |
Height (mm) | 152,6 |
Width (mm) | 64 |
Thickness (mm) | 26,7 |
Weight with batteries (gram) | 318 |
0 stars based on 0 reviews
0 Reviews