Realwear Navigator 520 Head mounted tablet - NOT ATEX
Work safely and handsfree with this advanced head mounted tablet. The Next generation Industrial strenght Assisted reality solution. Read more
Work safely and handsfree with this advanced head mounted tablet.
The Next generation Industrial strenght Assisted reality solution.
Full-Shift, Hands-Free Use
Work comfortably all day with a full-shift battery. Keep your hands free and your vision unobstructed for maximum safety.
Revolutionary Modular Design
Expand your functionality and tackle even more issues using accessories such as our Thermal Camera Module.
Enhanced Remote Collaboration
Harness the power of over 200 voice-optimized apps to improve productivity, save travel costs, and reduce equipment downtime.
Secure, seamless sign-on and enterprise deployment
Reduces the time to deploy and manage your fleet of machines.
TECHNICAL SPECIFICATIONS:
Operating System: | Android 11 (AOSP) + WearHF™ hands-free interface + Enterprise features |
Chipset: | 2.0 GHz 8-core Qualcomm® Snapdragon™ 662 with Adreno 610 GPU - OpenGL® ES 3.2 & OpenCL™ 2.0 |
RAM: | 4GB RAM |
Storage: | 64GB internal storage +MicroSD up to 512GB |
Supported Languages: | Chinese (Cantonese, Mandarin-Simplified and Traditional), Czech, Dutch, English (American, Australian, British), French, German, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Thai. |
Bluetooth: | Bluetooth® 5.1 |
Battery: | 2600 mAh |
Display: | Resolution: 1280X720 24° field-of-view, 24-bit color LCD, 0.35-inch diagonal. |
Speaker: | Internal 94 dBA loudspeaker |
Camera: | 48 MP Sensor, PDAF with LED flashlight |
Video: | Up to 1080p @ 60fps, >6X zoom in HD, video stabilization. codecs: VP8, VP9, H.264, H.265 HEVC |
ATEX Zone | NOT ATEX |
ATEX certification | - |
ATEX certification gas | |
ATEX certification Dust | |
ATEX certification mining | - |
IECEx Certification no. | - |
IECEx gas certification | - |
IECEx dust certification | - |
IECEx certification mining | - |
Ingress Protection | IP66 |
Operating system | |
Processor | 2.0 GHz 8-core Qualcomm® Snapdragon™ 662 with Adreno 610 GPU - OpenGL® ES 3.2 & OpenCL™ 2.0 |
Memory | 64GB (+micro SD up to 512GB) |
Screensize | 0.35" |
Touchscreen | N/A |
Camera | 48MP |
Mobile connectivity | No |
Frequencies | |
Battery Capacity | 2600mAh, hot-swappable |
Bluetooth | 5.1 |
Wifi | a/b/g/n/ac - 2.4 GHz and 5 GHz |
Height (mm) | |
Width (mm) | |
Thickness (mm) | - |
Weight with batteries (gram) | 274g |